←Back to overview
Property · Arras
Property sales in the parish of Market Weighton
124 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Market Weighton, which includes Arras. There are no separate figures for Arras. What each figure covers
Median price
£241,250
Sales (12m)
124
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Arras
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £315,000 |
| Semi-detached | 35 | £225,000 |
| Terraced | 24 | £192,500 |
| Flat/Maisonette | 6 | £95,000 |
| Other | 3 | £456,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 08 Jun 2026 | Crumpton Road, Market Weighton | YO43 3RQ | Detached | Freehold | £268,000 |
| 05 Jun 2026 | Dawson Road, Market Weighton | YO43 3GE | Detached | Freehold | £465,000 |
| 27 May 2026 | York Road, Market Weighton | YO43 3EE | Terraced | Freehold | £193,000 |
| 26 May 2026 | Glenfield Avenue, Market Weighton | YO43 3HH | Detached | Freehold | £190,000 |
| 26 May 2026 | Croft Close, Market Weighton | YO43 3JU | Semi-detached | Freehold | £205,000 |
| 22 May 2026 | Ingle Court, Market Weighton | YO43 3HB | Flat/Maisonette | Leasehold | £82,500 |
| 15 May 2026 | Ingle Court, Market Weighton | YO43 3HB | Flat/Maisonette | Leasehold | £95,000 |
| 15 May 2026 | Cornelius Walk, Market Weighton | YO43 3NZ | Terraced | Freehold | £182,000 |
| 13 May 2026 | Rees Close, Market Weighton | YO43 3GF | Terraced | Freehold | £212,000 |
| 08 May 2026 | Hird Avenue, Market Weighton | YO43 3RS | Semi-detached | Freehold | £255,000 |
| 07 May 2026 | Steel Close, Market Weighton | YO43 3RH | Detached | Freehold | £380,000 |
| 01 May 2026 | Burlington Place, Market Weighton | YO43 3SA | Semi-detached | Freehold | £245,000 |
| 24 Apr 2026 | Gill Close, Market Weighton | YO43 3GH | Terraced | Freehold | £180,000 |
| 10 Apr 2026 | Farm Court, Market Weighton | YO43 3NS | Detached | Freehold | £320,000 |
| 01 Apr 2026 | Wold Avenue, Market Weighton | YO43 3DQ | Semi-detached | Freehold | £176,500 |
| 01 Apr 2026 | Westfield Road, Market Weighton | YO43 3EJ | Semi-detached | Freehold | £255,000 |
| 01 Apr 2026 | Sandwalk, Market Weighton | YO43 3HQ | Detached | Freehold | £399,950 |
| 01 Apr 2026 | Becklands Park Industrial Estate, Market Weighton | YO43 3GA | Other | Freehold | £650,000 |
| 31 Mar 2026 | Bow Bridge Close, Market Weighton | YO43 3FH | Detached | Freehold | £300,000 |
| 31 Mar 2026 | Northgate Vale, Market Weighton | YO43 3EA | Semi-detached | Freehold | £240,000 |
| 27 Mar 2026 | Burlington Place, Market Weighton | YO43 3SA | Semi-detached | Freehold | £260,000 |
| 27 Mar 2026 | Westfield Crescent, Market Weighton | YO43 3EL | Terraced | Freehold | £150,000 |
| 27 Mar 2026 | Beales Close, Market Weighton | YO43 3RU | Semi-detached | Freehold | £258,000 |
| 27 Mar 2026 | Millbeck Close, Market Weighton | YO43 3YA | Detached | Freehold | £334,000 |
| 19 Mar 2026 | Jones Grove, Market Weighton | YO43 3RT | Detached | Freehold | £330,000 |
| 19 Mar 2026 | Bow Bridge Close, Market Weighton | YO43 3FH | Detached | Freehold | £305,000 |
| 19 Mar 2026 | Holme Road, Market Weighton | YO43 3EQ | Semi-detached | Freehold | £262,000 |
| 09 Mar 2026 | Cooper Street, Market Weighton | YO43 3FR | Detached | Freehold | £285,000 |
| 04 Mar 2026 | Holme Road, Market Weighton | YO43 3EW | Detached | Freehold | £325,000 |
| 27 Feb 2026 | Harold Elgey Close, Market Weighton | YO43 3FJ | Terraced | Freehold | £196,000 |
| 27 Feb 2026 | Sancton Road, Market Weighton | YO43 3DB | Terraced | Freehold | £167,000 |
| 26 Feb 2026 | Sandholme, Market Weighton | YO43 3ND | Terraced | Freehold | £200,000 |
| 24 Feb 2026 | York Road, Market Weighton | YO43 3EE | Other | Freehold | £456,000 |
| 24 Feb 2026 | Wicstun Way, Market Weighton | YO43 3NL | Semi-detached | Freehold | £125,000 |
| 20 Feb 2026 | Ash Grove, Market Weighton | YO43 3DY | Terraced | Freehold | £212,500 |
| 20 Feb 2026 | Sandholme, Market Weighton | YO43 3ND | Semi-detached | Freehold | £225,000 |
| 16 Feb 2026 | Lysander Drive, Market Weighton | YO43 3NQ | Detached | Freehold | £315,000 |
| 16 Feb 2026 | Northgate Vale, Market Weighton | YO43 3EA | Semi-detached | Freehold | £215,000 |
| 16 Feb 2026 | Shipman Road, Market Weighton | YO43 3RB | Detached | Freehold | £297,000 |
| 16 Feb 2026 | Bow Bridge Close, Market Weighton | YO43 3FH | Detached | Freehold | £270,000 |
| 16 Feb 2026 | Lyon Avenue, Market Weighton | YO43 3GP | Detached | Freehold | £399,950 |
| 13 Feb 2026 | Westfield Crescent, Market Weighton | YO43 3EL | Terraced | Freehold | £167,500 |
| 12 Feb 2026 | Old Mill Close, Market Weighton | YO43 3DU | Semi-detached | Freehold | £250,000 |
| 09 Feb 2026 | Southgate, Market Weighton | YO43 3BJ | Flat/Maisonette | Leasehold | £125,000 |
| 29 Jan 2026 | Butler Drive, Market Weighton | YO43 3FU | Semi-detached | Freehold | £246,500 |
| 29 Jan 2026 | Shipman Road, Market Weighton | YO43 3RB | Detached | Freehold | £418,000 |
| 29 Jan 2026 | Lysander Drive, Market Weighton | YO43 3NQ | Detached | Freehold | £300,000 |
| 23 Jan 2026 | Lister Gardens, Market Weighton | YO43 3SD | Terraced | Freehold | £270,000 |
| 05 Jan 2026 | Lysander Drive, Market Weighton | YO43 3NQ | Detached | Freehold | £260,000 |
| 19 Dec 2025 | Finkle Court, Market Weighton | YO43 3LZ | Detached | Freehold | £413,000 |
| 19 Dec 2025 | Dale Garth, Market Weighton | YO43 3QN | Detached | Freehold | £265,000 |
| 17 Dec 2025 | Butler Drive, Market Weighton | YO43 3FT | Semi-detached | Freehold | £230,000 |
| 12 Dec 2025 | Cavendish Drive, Market Weighton | YO43 3GY | Semi-detached | Freehold | £190,000 |
| 12 Dec 2025 | Lyon Avenue, Market Weighton | YO43 3GP | Detached | Freehold | £488,000 |
| 12 Dec 2025 | Beales Close, Market Weighton | YO43 3RU | Terraced | Freehold | £192,500 |
| 11 Dec 2025 | Ebor View, Market Weighton | YO43 3NX | Semi-detached | Freehold | £235,000 |
| 10 Dec 2025 | Millbeck Close, Market Weighton | YO43 3YA | Detached | Freehold | £275,000 |
| 09 Dec 2025 | Wicstun Way, Market Weighton | YO43 3NL | Terraced | Freehold | £150,000 |
| 09 Dec 2025 | Southfield Park, Market Weighton | YO43 3QL | Semi-detached | Freehold | £156,000 |
| 08 Dec 2025 | Ingle Court, Market Weighton | YO43 3HB | Flat/Maisonette | Leasehold | £83,000 |
| 08 Dec 2025 | Ebor View, Market Weighton | YO43 3NX | Detached | Freehold | £287,000 |
| 05 Dec 2025 | Manor Fields, Market Weighton | YO43 3JW | Detached | Freehold | £365,000 |
| 05 Dec 2025 | Cliffe Road, Market Weighton | YO43 3BL | Semi-detached | Freehold | £232,000 |
| 03 Dec 2025 | The Maltings, Market Weighton | YO43 3NF | Detached | Freehold | £170,000 |
| 01 Dec 2025 | Ingle Court, Market Weighton | YO43 3HB | Flat/Maisonette | Leasehold | £67,000 |
| 28 Nov 2025 | Ash Grove, Market Weighton | YO43 3DY | Detached | Freehold | £210,000 |
| 26 Nov 2025 | Beverley Road, Market Weighton | YO43 3JP | Terraced | Freehold | £245,000 |
| 25 Nov 2025 | Young Drive, Market Weighton | YO43 3RL | Semi-detached | Freehold | £237,000 |
| 21 Nov 2025 | Medforth Street, Market Weighton | YO43 3FF | Detached | Freehold | £328,000 |
| 21 Nov 2025 | Hanson Close, Market Weighton | YO43 3NJ | Semi-detached | Freehold | £212,500 |
| 20 Nov 2025 | Meadow Drive, Market Weighton | YO43 3QG | Detached | Freehold | £280,000 |
| 19 Nov 2025 | Medforth Street, Market Weighton | YO43 3FF | Detached | Freehold | £285,000 |
| 19 Nov 2025 | Layton Place, Market Weighton | YO43 3GX | Semi-detached | Freehold | £223,000 |
| 17 Nov 2025 | Lambert Close, Market Weighton | YO43 3BE | Semi-detached | Freehold | £165,000 |
| 17 Nov 2025 | Cavendish Drive, Market Weighton | YO43 3GY | Detached | Freehold | £232,000 |
| 17 Nov 2025 | Sandholme, Market Weighton | YO43 3ND | Detached | Freehold | £370,000 |
| 14 Nov 2025 | Maple Close, Market Weighton | YO43 3GT | Detached | Freehold | £290,000 |
| 10 Nov 2025 | Beales Close, Market Weighton | YO43 3RU | Terraced | Leasehold | £49,375 |
| 24 Oct 2025 | Bow Bridge Close, Market Weighton | YO43 3FH | Detached | Freehold | £330,000 |
| 24 Oct 2025 | Shipman Road, Market Weighton | YO43 3RA | Detached | Freehold | £320,000 |
| 20 Oct 2025 | Walkington Drive, Market Weighton | YO43 3NR | Detached | Freehold | £285,000 |
| 20 Oct 2025 | St Aiden Close, Market Weighton | YO43 3HE | Semi-detached | Freehold | £215,000 |
| 17 Oct 2025 | Sandholme, Market Weighton | YO43 3ND | Semi-detached | Freehold | £168,000 |
| 17 Oct 2025 | Bell Garth, Market Weighton | YO43 3GQ | Semi-detached | Freehold | £217,000 |
| 10 Oct 2025 | Hill Rise, Market Weighton | YO43 3JX | Detached | Freehold | £320,000 |
| 10 Oct 2025 | Wold Avenue, Market Weighton | YO43 3DH | Terraced | Freehold | £152,000 |
| 03 Oct 2025 | Londesborough Road, Market Weighton | YO43 3HW | Detached | Freehold | £415,000 |
| 03 Oct 2025 | Hawling Road, Market Weighton | YO43 3JR | Detached | Freehold | £385,000 |
| 03 Oct 2025 | Walkington Drive, Market Weighton | YO43 3NR | Detached | Freehold | £282,000 |
| 03 Oct 2025 | Sandholme, Market Weighton | YO43 3ND | Terraced | Freehold | £205,000 |
| 30 Sept 2025 | Cavendish Drive, Market Weighton | YO43 3GY | Detached | Freehold | £359,950 |
| 30 Sept 2025 | The Archway, Market Weighton | YO43 3NE | Detached | Freehold | £242,500 |
| 26 Sept 2025 | Sandholme, Market Weighton | YO43 3ND | Terraced | Freehold | £195,000 |
| 26 Sept 2025 | Market Place, Market Weighton | YO43 3AL | Terraced | Freehold | £140,000 |
| 19 Sept 2025 | Hudson Court, Market Weighton | YO43 3HD | Flat/Maisonette | Leasehold | £130,000 |
| 18 Sept 2025 | Meadow Drive, Market Weighton | YO43 3QG | Detached | Freehold | £295,000 |
| 17 Sept 2025 | Butler Drive, Market Weighton | YO43 3FU | Detached | Freehold | £360,000 |
| 05 Sept 2025 | Coperland Crescent, Market Weighton | YO43 3RN | Detached | Freehold | £330,000 |
| 05 Sept 2025 | Stephenson Close, Market Weighton | YO43 3NP | Semi-detached | Freehold | £218,000 |
| 05 Sept 2025 | Beverley Road, Market Weighton | YO43 3JP | Detached | Freehold | £265,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Market Weighton. Crown copyright.